Transfer partners, every program, one table
Where Chase, Amex, Citi, Capital One and Bilt points can actually go — every partner, every ratio, and the transfer bonuses live right now. From a verified facts catalog with a source and a check date on every claim, not a listicle.
Transfer bonuses live now (July 2026)
4 bonuses active across the five programs we track. Issuers publish these only behind account logins, so all are reported by multiple independent outlets, not issuer-verified — confirm in your account before transferring.
| Program | To | Bonus | Ends |
|---|---|---|---|
| Amex MR | Virgin Atlantic Flying Club | 30% (1,000 MR : 1,300 Flying Club) | 2026-07-31 |
| Capital One | EVA Air Infinity MileageLands | 30% to EVA Air Infinity MileageLands: effective 1,000 miles → 975 EVA miles (base 750 + 30%) | 2026-07-31 |
| Citi TYP | Air France-KLM Flying Blue | 20% to Air France-KLM Flying Blue: premium-tier 1,000 TYP → 1,200 miles; non-premium tier 1,000 TYP → 840 miles | 2026-08-22 |
| Chase UR | IHG One Rewards | 100% (1,000 UR : 2,000 IHG) | 2026-08-31 |
- A transfer bonus is never a reason to move points speculatively. Transfers are one-way and final; move points only against a specific award you are booking now, at or above the currency's floor value.
The five programs, verified
Chase Ultimate Rewards
14 partners (10 airlines, 4 hotels) · standard 1:1 · verified 2026-07-16
American Express Membership Rewards
19 partners (16 airlines, 3 hotels) · standard 1:1 · verified 2026-07-17
Capital One Miles
22 partners (18 airlines, 4 hotels) · standard 1:1 · verified 2026-07-18
Citi ThankYou Rewards
19 partners (14 airlines, 5 hotels) · standard 1:1 (premium cards) · verified 2026-07-19
Bilt Rewards (Bilt Points)
26 partners (19 airlines, 7 hotels) · standard 1:1 · verified 2026-07-20
Which program reaches which partner
The table no issuer will print: every partner across all five currencies, side by side. Ratios read points-in : partner-points-out; the small number is what 1,000 points become.
| Partner | Chase UR | Amex MR | Capital One | Citi TYP | Bilt |
|---|---|---|---|---|---|
| Air France-KLM Flying Blue airline | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 · bonus | 1:1 →1,000 |
| Air Canada Aeroplan airline | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | — | 1:1 →1,000 |
| Avianca LifeMiles airline | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 |
| British Airways Club (Avios) airline | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | — | 1:1 →1,000 |
| Cathay Pacific Asia Miles airline | — | 5:4 →800 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 |
| Emirates Skywards airline | — | 5:4 →800 | 2:1.5 →750 | 1:0.8 →800 | 1:1 →1,000 |
| JetBlue TrueBlue airline | 1:1 →1,000 | 250:200 →800 | 5:3 →600 | 1:1 →1,000 | — |
| Qatar Airways Privilege Club (Avios) airline | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 |
| Singapore Airlines KrisFlyer airline | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | — |
| Virgin Atlantic Flying Club airline | 1:1 →1,000 | 1:1 →1,000 · bonus | — | 1:1 →1,000 | 1:1 →1,000 |
| Aer Lingus AerClub airline | 1:1 →1,000 | 1:1 →1,000 | — | — | 1:1 →1,000 |
| Etihad Guest airline | — | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 |
| Iberia Club airline | 1:1 →1,000 | 1:1 →1,000 | — | — | 1:1 →1,000 |
| Qantas Frequent Flyer airline | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | — |
| Turkish Airlines Miles&Smiles airline | — | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 |
| Aeromexico Rewards airline | — | 1:1.6 →1,600 | 1:1 →1,000 | — | — |
| EVA Air Infinity MileageLands airline | — | — | 2:1.5 →750 · bonus | 1:1 →1,000 | — |
| Japan Airlines Mileage Bank airline | — | — | 2:1.5 →750 | — | 1:1 →1,000 |
| Southwest Rapid Rewards airline | 1:1 →1,000 | — | — | — | 1:1 →1,000 |
| TAP Miles&Go airline | — | — | 1:1 →1,000 | — | 1:1 →1,000 |
| United MileagePlus airline | 1:1 →1,000 | — | — | — | 1:1 →1,000 |
| Virgin Red airline | — | — | 1:1 →1,000 | — | 1:1 →1,000 |
| American Airlines AAdvantage airline | — | — | — | 1:1 →1,000 | — |
| ANA Mileage Club airline | — | 1:1 →1,000 | — | — | — |
| Atmos Rewards (Alaska + Hawaiian) airline | — | — | — | — | 1:1 →1,000 |
| Delta SkyMiles airline | — | 1:1 →1,000 | — | — | — |
| Finnair Plus airline | — | — | 1:1 →1,000 | — | — |
| Spirit Airlines Free Spirit airline | — | — | — | — | 1:1 →1,000 |
| Thai Airways Royal Orchid Plus airline | — | — | — | 1:1 →1,000 | — |
| Wyndham Rewards hotel | 1:1 →1,000 | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 |
| Accor Live Limitless hotel | — | — | 2:1 →500 | 2:1 →500 | 3:2 →667 |
| Choice Privileges hotel | — | 1:1 →1,000 | 1:1 →1,000 | 1:1.5 →1,500 | — |
| Marriott Bonvoy hotel | 1:1 →1,000 | 1:1 →1,000 | — | — | 1:1 →1,000 |
| Preferred Hotels (I Prefer) hotel | — | — | 1:2 →2,000 | 1:2 →2,000 | 1:2 →2,000 |
| Hilton Honors hotel | — | 1:2 →2,000 | — | — | 1:1 →1,000 |
| IHG One Rewards hotel | 1:1 →1,000 · bonus | — | — | — | 1:1 →1,000 |
| World of Hyatt hotel | 4:3 →750 | — | — | — | 1:1 →1,000 |
| Leading Hotels of the World (Leaders Club) hotel | — | — | — | 5:1 →200 | — |
- Citi ratios shown are the premium-tier (Strata Elite, Strata Premier, Prestige). Non-premium ThankYou cards — including Double Cash and Custom Cash — transfer roughly 30% worse (1:0.7 on 1:1 airline partners).
- Highlighted cells carry an active transfer bonus (reported, not issuer-verified — see the tracker above). Chase and Amex publish ratios behind logins for some partners; sourcing per program is on each program page.
- Virgin Red (Capital One, Bilt) is Virgin Group's umbrella program, listed separately from Virgin Atlantic Flying Club — onward movement between them is not verified here.
Reading these tables like the experts do
Three rules keep transferable points valuable: never transfer speculatively (points move one way only), never transfer below the currency's floor value without a specific award priced first, and when two programs reach the same partner, send the currency with the better ratio — Cathay costs 1,000 Citi points or 1,250 Amex points for the same 1,000 Asia Miles. Our methodology explains how every fact here is verified.