Transfer partners, every program, one table
Where Chase, Amex, Citi, Capital One, Bilt and Wells Fargo points can actually go — every partner, every ratio, and the transfer bonuses live right now. From a verified facts catalog with a source and a check date on every claim, not a listicle.
Transfer bonuses live now (September 2026)
7 bonuses active across the 6 programs we track — the full tracker, with per-bonus caveats and recently ended bonuses, lives at current transfer bonuses. Official bonus pages sit behind member logins, so all are reported by multiple independent outlets, not issuer-verified — confirm the terms with the program running the bonus before transferring.
| Program | To | Bonus | Ends |
|---|---|---|---|
| Citi TYP | Leading Hotels of the World (Leaders Club) | 25% to Leading Hotels of the World Leaders Club: the standard 5:1 improves to 4:1 — premium-tier cards 1,000 TYP → 250 Leaders Club points; non-premium tier (incl. the base Strata, Double Cash and Custom Cash) 1,000 → 175 at the 0.7x tier | 2026-09-19 |
| Amex MR | British Airways Club (Avios) | 30% to British Airways Club (1,000 MR : 1,300 Avios — above par) | 2026-09-27 |
| Amex MR | Iberia Club (Avios) | 30% to Iberia Club (1,000 MR : 1,300 Avios — above par) | 2026-09-27 |
| Amex MR | Aer Lingus AerClub | 30% to Aer Lingus AerClub (1,000 MR : 1,300 Avios — above par) | 2026-09-27 |
| Chase UR | Air Canada Aeroplan | 20% (1,000 UR : 1,200 Aeroplan) | 2026-09-30 |
| Capital One | Japan Airlines Mileage Bank | 30% to Japan Airlines Mileage Bank (standard 2:1.5 improves to an effective 1,000 miles : 975 JAL — still below 1:1) | 2026-09-30 |
| Amex MR | Hilton Honors | 30% to Hilton Honors (standard 1:2 improves to 1,000 MR : 2,600 Hilton) | 2026-10-14 |
- A transfer bonus is never a reason to move points speculatively. Transfers are one-way and final; move points only against a specific award you are booking now, at or above the currency's floor value.
The 6 programs, verified
Chase Ultimate Rewards
14 partners (10 airlines, 4 hotels) · standard 1:1 · verified 2026-08-28
American Express Membership Rewards
20 partners (16 airlines, 4 hotels) · standard 1:1 · verified 2026-08-30
Capital One Miles
22 partners (18 airlines, 4 hotels) · standard 1:1 · verified 2026-08-21
Citi ThankYou Rewards
19 partners (14 airlines, 5 hotels) · standard 1:1 (premium cards) · verified 2026-08-07
Bilt Rewards (Bilt Points)
25 partners (18 airlines, 7 hotels) · standard 1:1 · verified 2026-09-04
Wells Fargo Rewards
11 partners (9 airlines, 2 hotels) · standard 1:1 · verified 2026-09-05
Which program reaches which partner
The table no issuer will print: every partner across all 6 currencies, side by side. Ratios read points-in : partner-points-out; the small number is what 1,000 points become.
| Partner | Chase UR | Amex MR | Capital One | Citi TYP | Bilt | Wells Fargo |
|---|---|---|---|---|---|---|
| Air France-KLM Flying Blue airline | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 |
| Avianca LifeMiles airline | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 |
| British Airways Club (Avios) airline | 1:1 →1,000 | 1:1 →1,000 · bonus | 1:1 →1,000 | — | 1:1 →1,000 | 1:1 →1,000 |
| Cathay Pacific Asia Miles airline | — | 5:4 →800 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 |
| JetBlue TrueBlue airline | 1:1 →1,000 | 250:200 →800 | 5:3 →600 | 1:1 →1,000 | — | 1:1 →1,000 |
| Virgin Atlantic Flying Club airline | 1:1 →1,000 | 1:1 →1,000 | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 |
| Aer Lingus AerClub airline | 1:1 →1,000 | 1:1 →1,000 · bonus | — | — | 1:1 →1,000 | 1:1 →1,000 |
| Air Canada Aeroplan airline | 1:1 →1,000 · bonus | 1:1 →1,000 | 1:1 →1,000 | — | 1:1 →1,000 | — |
| Emirates Skywards airline | — | 5:4 →800 | 2:1.5 →750 | 1:0.8 →800 | 1:1 →1,000 | — |
| Iberia Club airline | 1:1 →1,000 | 1:1 →1,000 · bonus | — | — | 1:1 →1,000 | 1:1 →1,000 |
| Qatar Airways Privilege Club (Avios) airline | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | — |
| Singapore Airlines KrisFlyer airline | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | — | — |
| Etihad Guest airline | — | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | — |
| Qantas Frequent Flyer airline | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | — | — |
| Turkish Airlines Miles&Smiles airline | — | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | — |
| Virgin Red airline | — | — | 1:1 →1,000 | — | 1:1 →1,000 | 1:1 →1,000 |
| Aeromexico Rewards airline | — | 1:1.6 →1,600 | 1:1 →1,000 | — | — | — |
| EVA Air Infinity MileageLands airline | — | — | 2:1.5 →750 | 1:1 →1,000 | — | — |
| Japan Airlines Mileage Bank airline | — | — | 2:1.5 →750 · bonus | — | 1:1 →1,000 | — |
| Southwest Rapid Rewards airline | 1:1 →1,000 | — | — | — | 1:1 →1,000 | — |
| TAP Miles&Go airline | — | — | 1:1 →1,000 | — | 1:1 →1,000 | — |
| United MileagePlus airline | 1:1 →1,000 | — | — | — | 1:1 →1,000 | — |
| American Airlines AAdvantage airline | — | — | — | 1:1 →1,000 | — | — |
| ANA Mileage Club airline | — | 1:1 →1,000 | — | — | — | — |
| Atmos Rewards (Alaska + Hawaiian) airline | — | — | — | — | 1:1 →1,000 | — |
| Delta SkyMiles airline | — | 1:1 →1,000 | — | — | — | — |
| Finnair Plus airline | — | — | 1:1 →1,000 | — | — | — |
| Thai Airways Royal Orchid Plus airline | — | — | — | 1:1 →1,000 | — | — |
| Wyndham Rewards hotel | 1:1 →1,000 | — | 1:1 →1,000 | 1:1 →1,000 | 1:1 →1,000 | 1:2 →2,000 |
| Choice Privileges hotel | — | 1:1 →1,000 | 1:1 →1,000 | 1:1.5 →1,500 | — | 1:2 →2,000 |
| Accor Live Limitless hotel | — | — | 2:1 →500 | 2:1 →500 | 3:2 →667 | — |
| Marriott Bonvoy hotel | 1:1 →1,000 | 1:1 →1,000 | — | — | 1:1 →1,000 | — |
| Preferred Hotels (I Prefer) hotel | — | — | 1:2 →2,000 | 1:2 →2,000 | 1:2 →2,000 | — |
| Hilton Honors hotel | — | 1:2 →2,000 · bonus | — | — | 1:1 →1,000 | — |
| IHG One Rewards hotel | 1:1 →1,000 | — | — | — | 1:1 →1,000 | — |
| Leading Hotels of the World (Leaders Club) hotel | — | 4:1 →250 | — | 5:1 →200 · bonus | — | — |
| World of Hyatt hotel | 4:3 →750 | — | — | — | 1:1 →1,000 | — |
- Citi ratios shown are the premium-tier (Strata Elite, Strata Premier, Prestige). Non-premium ThankYou cards — including the base Strata, Double Cash and Custom Cash — transfer at 0.7× the premium ratio (1:0.7 on 1:1 airline partners); per-partner non-premium ratios are on the Citi program page.
- Highlighted cells carry an active transfer bonus (reported, not issuer-verified — see the tracker above). Chase and Amex publish ratios behind logins for some partners; sourcing per program is on each program page.
- Virgin Red (Capital One, Bilt) is Virgin Group's umbrella program, listed separately from Virgin Atlantic Flying Club — onward movement between them is not verified here.
Reading these tables like the experts do
Three rules keep transferable points valuable: never transfer speculatively (points move one way only), never transfer below the currency's floor value without a specific award priced first, and when two programs reach the same partner, send the currency with the better ratio — Cathay costs 1,000 Citi points or 1,250 Amex points for the same 1,000 Asia Miles. Our methodology explains how every fact here is verified.